S.No | Name of the student | GPAT RANK | NIPER RANK |
1 | PRATHIKSHA SHARMA | 201 | 37 |
2 | NAVLE SINDHU | 2391 | 2527 |
S.No | Name of the student | GPAT RANK |
1 | PASHIKANTI SAI ANUSHA | 1689 |
2 | KODIDHARLA DIVYA | 3430 |
3 | RUDRABOINA RENUKA | 4269 |
4 | JALLA JYOTHI | 11020 |
(Approved By AICTE & PCI New Delhi And Affiliated To JNTUH ,Hyderabad) Qutbullapur (M),Dundigal (V), Hyderabad 500043, Telangana.
We’re here to listen: