S. NO | REGISTRATION NUMBER | NAME OF THE STUDENT | SPECIALIZATION | % OF MARKS | YEAR OF PASSING OUT |
01 | 11BU1S0311 | K. SHIRISHA REDDY | P. CEUTICS | 83.5 | 2013 |
02 | 11BU1S0313 | K. SRAVANTHI | P. CEUTICS | 83.5 | 2013 |
03 | 12BU1S0322 | K. ROHITH | P. CEUTICS | 77.9 | 2014 |
04 | 12BU1S0414 | M. SANJAY KUMAR | P. ANAL & QA | 81.0 | 2014 |
05 | 13BU1S0304 | DIMPLE KUMARI | P. CEUTICS | 80.7 | 2015 |
06 | 13BU1S0401 | ERRAVALI ANUSHA | P. ANAL & QA | 83.6 | 2015 |
07 | 13BU1S1002 | JYOTHSNA DEVI. V | P. MNGT& REG.AFFAIRS | 80.5 | 2016 |
08 | 14BU1S0302 | D. KUSUMA | P. CEUTICS | 77.0 | 2016 |
09 | 14BU1S0409 | SRAVYA DATLA | P. ANAL & QA | 77.7 | 2016 |
10 | 14BU1S1004 | RAVIPATI GAYATHRI | P. MNGT& REG.AFFAIRS | 79.1 | 2018 |
11 | 16BU1S0404 | G. NAGAVARDHINI | P. ANAL & QA | 9.17 (CGPA) | 2019 |
12 | 17BU1S0409 | SRI JYOTHI. P | P. ANAL & QA | 9.5 (CGPA) | 2019 |
(Approved By AICTE & PCI New Delhi And Affiliated To JNTUH ,Hyderabad) Qutbullapur (M),Dundigal (V), Hyderabad 500043, Telangana.
We’re here to listen: