STUDENT’S NAME LIST – B. PHARM
Roll Call Register (With Admission Status Details) [For A.Y. 2023-2024]
Class: B.PHARM Branch: (All) Division Type: G/NG/PNG Division: (All)
Gender: (All) Adm. Quota: (All Quotas) Medium: (All)
S.No | Reg. No | Div | Student Name | Gender | Admission status |
1 | 23BU1R0001 | A | AAINA DEY | Female | Active |
2 | 23BU1R0002 | A | ADLA ALAVELAMMA | Female | Active |
3 | 23BU1R0003 | A | AGARKAR NANDINI | Female | Active |
4 | 23BU1R0004 | A | AKULA SRIJA | Female | Active |
5 | 23BU1R0005 | A | ALLA SHARMILA REDDY | Female | Active |
6 | 23BU1R0006 | A | ALLAM THANU SRI | Female | Active |
7 | 23BU1R0007 | A | ALLURI HASINI REDDY | Female | Active |
8 | 23BU1R0008 | A | ARJUN YADAV BONTHALA | Male | Active |
9 | 23BU1R0009 | A | ARSAVELLI DHANASREE | Female | Active |
10 | 23BU1R0010 | A | AZMEERA NARESH | Male | Active |
11 | 23BU1R0011 | A | BATHULA SRINU | Male | Active |
12 | 23BU1R0012 | A | BETTARI SUMANTH | Male | Active |
13 | 23BU1R0013 | A | BHUKYA RAHUL | Male | Active |
14 | 23BU1R0014 | A | BOYA SOHITH | Male | Active |
15 | 23BU1R0015 | A | BUCHIGARI GOUTHAM | Male | Active |
16 | 23BU1R0016 | A | CHANDA NAVYASRI | Female | Active |
17 | 23BU1R0017 | A | CHEPYALA ABHISHEK | Female | Active |
18 | 23BU1R0018 | A | CHITTURI NIKITHA | Female | Active |
19 | 23BU1R0019 | A | DEGAVATH PRABHAKAR | Male | Active |
20 | 23BU1R0020 | A | DEOKATE ABHINAV | Male | Active |
21 | 23BU1R0021 | A | ETIKALA RANI | Female | Active |
22 | 23BU1R0022 | A | FARHAN ABBAS | Male | Active |
23 | 23BU1R0023 | A | G NIKITHA | Female | Active |
24 | 23BU1R0024 | A | GADDALA APARNA | Female | Active |
25 | 23BU1R0025 | A | GOLCONDA VAJRANG | Male | Active |
26 | 23BU1R0026 | A | GOTTUMUKKULA LAKSHMI SARANYA | Female | Active |
27 | 23BU1R0027 | A | GUDURU ARAVIND REDDY | Male | Active |
28 | 23BU1R0028 | A | GUNTAKA SAI YAKSHITHA | Female | Active |
29 | 23BU1R0029 | A | ISHRATH FATHIMA | Female | Active |
30 | 23BU1R0030 | A | JARPULA PAVANI | Female | Active |
Roll Call Register (With Admission Status Details) [For A.Y. 2023-2024]
S.No | Reg. No | Div | Student Name | Gender | Admission status |
1 | 23BU1R0031 | A | JONNADA OM SAI | Male | Active |
2 | 23BU1R0032 | A | K PADMA | Female | Active |
3 | 23BU1R0033 | A | KADADHARAPU VISHALA | Female | Active |
4 | 23BU1R0034 | A | KADULOORI NAVEEN GOUD | Male | Active |
5 | 23BU1R0035 | A | KAMMARY SAIRAM | Male | Active |
6 | 23BU1R0036 | A | KANDHI LAXMI PRASANNA | Female | Active |
7 | 23BU1R0037 | A | KANGALA AKSHITHA | Female | Active |
8 | 23BU1R0038 | A | KATRU SHANTHIPRIYA | Female | Active |
9 | 23BU1R0039 | A | KELOTH PRAVALLIKA | Female | Active |
10 | 23BU1R0040 | A | KHATIJA UL KUBRA | Female | Active |
11 | 23BU1R0041 | A | KHUSHBU | Female | Active |
12 | 23BU1R0042 | A | KISTAPURAM SAI PRANATHI | Female | Active |
13 | 23BU1R0043 | A | KONDA LAHARI | Female | Active |
14 | 23BU1R0044 | A | KONDAVEETI DURGA BHAVANI | Female | Active |
15 | 23BU1R0045 | A | KOOTHATI VINAY KUMAR | Male | Active |
16 | 23BU1R0046 | A | KOPPULA RISHITH | Male | Active |
17 | 23BU1R0047 | A | KOTHAPALLY CHANDU | Male | Active |
18 | 23BU1R0048 | A | KOULE JOYKEERTHI | Female | Active |
19 | 23BU1R0049 | A | KUKATI SAI SANJU | Male | Active |
20 | 23BU1R0050 | A | KULACHARY SAI HARSHINI | Female | Active |
21 | 23BU1R0051 | A | KULLAPPA SAICHARAN | Male | Active |
22 | 23BU1R0052 | A | KUNCHALA GAYATRI | Female | Active |
23 | 23BU1R0053 | A | MACHA BHAVANA | Female | Active |
24 | 23BU1R0054 | A | MANAM RUDRA TEJA REDDY | Male | Active |
25 | 23BU1R0055 | B | MANDHAPATI OMKARINI | Female | Active |
26 | 23BU1R0056 | B | MANKU SRAVANTHI | Female | Active |
27 | 23BU1R0057 | B | MD IMRAN | Male | Active |
28 | 23BU1R0058 | B | MEDI DEEPIKA | Female | Active |
29 | 23BU1R0059 | B | MEESA RAJU | Male | Active |
30 | 23BU1R0060 | B | MEESALA JAHNAVI | Female | Active |
31 | 23BU1R0061 | B | MOHAMMAD ASAD | Male | Active |
32 | 23BU1R0062 | B | MOHAMMED ABDUL FAHAD | Male | Active |
33 | 23BU1R0063 | B | MONDI KRUPA SAMUEL | Female | Active |
34 | 23BU1R0064 | B | MOSRA AKSHITHA REDDY | Female | Active |
35 | 23BU1R0065 | B | MUCHARLA ANIL | Male | Active |
36 | 23BU1R0066 | B | MULAKALA JERUSHA | Female | Active |
Roll Call Register (With Admission Status Details) [For A.Y. 2023-2024]
S.No | Reg. No | Div | Student Name | Gender | Admission status |
1 | 23BU1R0067 | B | MULAKALA VENU | Male | Active |
2 | 23BU1R0068 | B | MUSTYALA DHANUSHA | Female | Active |
3 | 23BU1R0069 | B | MUTHINENI VENUGOPAL VARMA | Male | Active |
4 | 23BU1R0070 | B | MYANA SRUJANA | Female | Active |
5 | 23BU1R0071 | B | MYLARAM SRIVARSHINI | Female | Active |
6 | 23BU1R0072 | B | NALLAMILLI KAVYA SUSHMA SAI | Female | Active |
7 | 23BU1R0073 | B | NARALASETTI EESHA DIVYA | Female | Active |
8 | 23BU1R0074 | B | NASCAL PRADEEP | Male | Active |
9 | 23BU1R0075 | B | P UDAY KIRAN | Female | Active |
10 | 23BU1R0076 | B | PALIKA ANILA | Female | Active |
11 | 23BU1R0077 | B | PASHAM SHIVA RAM YADAV | Male | Active |
12 | 23BU1R0078 | B | PAWAR SAI KIRAN | Male | Active |
13 | 23BU1R0079 | B | PILLALA SRINIDHEE | Female | Active |
14 | 23BU1R0080 | B | POSTI SRAVANI | Female | Active |
15 | 23BU1R0081 | B | POTHAGONI RISHIKA | Female | Active |
16 | 23BU1R0082 | B | PURAM CHANDANA | Female | Active |
17 | 23BU1R0083 | B | PUTHI HARSHITHA | Female | Active |
18 | 23BU1R0084 | B | PYDI ASRITHA | Female | Active |
19 | 23BU1R0085 | B | RATHOD KALYANI | Female | Active |
20 | 23BU1R0086 | B | RAVULA VENU | Male | Active |
21 | 23BU1R0087 | B | RENUKUNTA VANITHA | Female | Active |
22 | 23BU1R0088 | B | S ROHINI | Female | Active |
23 | 23BU1R0089 | B | SAMALA SUMANTH REDDY | Male | Active |
24 | 23BU1R0090 | B | SANIA SHAIK | Female | Active |
25 | 23BU1R0091 | B | SHEELAM NAVYASRI | Female | Active |
26 | 23BU1R0092 | B | SHERI SRINIYA | Female | Active |
27 | 23BU1R0093 | B | SOHAN PAWAN K | Male | Active |
28 | 23BU1R0094 | B | SUJEET SINGH | Male | Active |
29 | 23BU1R0095 | B | SYEDA MAHVEEN SULTHANA | Female | Active |
30 | 23BU1R0096 | B | TANGIRALA NAYOMI | Female | Active |
31 | 23BU1R0097 | B | TANNIRU OMKAR | Male | Active |
32 | 23BU1R0098 | B | THADEM MADHAVI | Female | Active |
33 | 23BU1R0099 | B | THUDUM SONY | Female | Active |
34 | 23BU1R00A0 | B | TIRLANGI MOHAN DURGA PRASAD | Male | Active |
35 | 23BU1R00A1 | B | VADLA RAJESHWARI | Female | Active |
36 | 23BU1R00A2 | B | VADLA SUPRIYA | Female | Active |
Roll Call Register (With Admission Status Details) [For A.Y. 2023-2024]
S.No | Reg. No | Div | Student Name | Gender | Admission status |
1 | 23BU1R00A3 | B | VANKUDOTH MADHU | Male | Active |
2 | 23BU1R00A4 | B | VELAGAPUDI MEGHANA | Female | Active |
3 | 23BU1R00A5 | B | VISHAL UTTAM MANKARE | Male | Active |
4 | 23BU1R00A6 | B | VISSAKODETI HEPSIBHA | Female | Active |
5 | 23BU1R00A7 | B | DYAWADE MAMATHA | Female | Active |
Active Admissions: 107 Cancelled Admissions: 00
Roll Call Register (With Admission Status Details) [For A.Y. 2022-2023]
Class: B.PHARM Branch: (All) Division Type: G/NG/PNG Division: (All)
Gender: (All) Adm. Quota: (All Quotas) Medium: (All)
S.No | Reg. No | Div | Student Name | Gender | Admission status |
1 | 22BU1R0001 | A | ADIKEWAR SHIVAGANESH | Male | Active |
2 | 22BU1R0002 | A | AKULA NITHIN | Male | Active |
3 | 22BU1R0003 | A | ANTARAKSHIT DATTA | Male | Active |
4 | 22BU1R0004 | A | ANUMULA AKSHAY | Male | Active |
5 | 22BU1R0005 | A | AYESHA FIRDOUS | Female | Active |
6 | 22BU1R0006 | A | BADIGA CHANDANA | Female | Active |
7 | 22BU1R0007 | A | BAINDLA GEETHA | Female | Active |
8 | 22BU1R0008 | A | BANOTH JHANSI | Female | Active |
9 | 22BU1R0009 | A | BEGARI SRAVANI | Female | Active |
10 | 22BU1R0010 | A | BODA SRIKAR | Male | Active |
11 | 22BU1R0011 | A | BOGGULA ARAVINDH | Male | Active |
12 | 22BU1R0012 | A | BOLLU SRUTHI | Female | Active |
13 | 22BU1R0013 | A | BOREDA VISHAL | Male | Active |
14 | 22BU1R0014 | A | BURRA MADHURI | Female | Active |
15 | 22BU1R0015 | A | C ASHWINI | Female | Active |
16 | 22BU1R0016 | A | CHAKALI CHANDRA SHEKAR | Male | Active |
17 | 22BU1R0017 | A | CHAKALI KUSUMA | Female | Active |
18 | 22BU1R0018 | A | CHANDRA BHARANI | Female | Active |
19 | 22BU1R0019 | A | CHAVANA PRANASWI | Female | Active |
20 | 22BU1R0020 | A | CHEGURI PRASANNA | Female | Active |
21 | 22BU1R0021 | A | CHILIVERY SRIJA | Female | Active |
22 | 22BU1R0022 | A | DARAKONDA SAI RAM | Male | Active |
23 | 22BU1R0023 | A | DYAVANAPALLY GAYATHRI | Female | Active |
24 | 22BU1R0024 | A | EJJIGIRI SHRAVYA | Female | Active |
25 | 22BU1R0025 | A | G VAMSHI | Female | Active |
26 | 22BU1R0026 | A | GADDAMEEDI PRANEETH GOUD | Male | Active |
27 | 22BU1R0027 | A | GANDLA MANOJ KUMAR | Male | Active |
28 | 22BU1R0028 | A | GODISELA AKSHARA | Female | Active |
29 | 22BU1R0029 | A | GOLLAPALLY SRIVAISHNAVI | Female | Active |
30 | 22BU1R0030 | A | GUDALA AKASH | Male | Active |
Roll Call Register (With Admission Status Details) [For A.Y. 2022-2023]
S.No | Reg. No | Div | Student Name | Gender | Admission status |
1 | 22BU1R0031 | A | GURRAMPALLY APPHIA | Female | Active |
2 | 22BU1R0032 | A | JADAV PANKAJ | Male | Active |
3 | 22BU1R0033 | A | JAKKULA SAIRAM YADAV | Male | Active |
4 | 22BU1R0034 | A | JALA ASRITHA | Female | Active |
5 | 22BU1R0035 | A | JAMMIGUMPULA VENKATA USHASRI | Female | Active |
6 | 22BU1R0036 | A | JERIPOTHULA VYSHNAVI | Female | Active |
7 | 22BU1R0037 | A | JILLA BHAVANA | Female | Active |
8 | 22BU1R0038 | A | JYOTHIPANTHULA SAI TANU SHRI | Female | Active |
9 | 22BU1R0039 | A | KADHULURI SRAVANI | Female | Active |
10 | 22BU1R0040 | A | KALAKONDA GRACE | Female | Active |
11 | 22BU1R0041 | A | KALLEPU BHARATH KUMAR | Male | Active |
12 | 22BU1R0042 | A | KANDUKURI LASYA PRIYA | Female | Active |
13 | 22BU1R0043 | A | KETHAVATH SIDDU | Male | Active |
14 | 22BU1R0044 | A | KODALI GEETHIKA REDDY | Female | Active |
15 | 22BU1R0045 | A | KODANGAL SAI KIRAN | Male | Active |
16 | 22BU1R0046 | A | KOGANTI KRISHNAVENI | Female | Active |
17 | 22BU1R0047 | A | KOLA VIJAYALAXMI | Female | Active |
18 | 22BU1R0048 | A | KOLANDA SRINIVAS | Male | Active |
19 | 22BU1R0049 | A | KOLIPAKA AVINAY | Male | Active |
20 | 22BU1R0050 | A | KOMAKULA KEDARESWARI | Female | Active |
21 | 22BU1R0051 | A | KOMMA SRILATHA | Female | Active |
22 | 22BU1R0052 | A | KONDAGORLA PRAGNA | Female | Active |
23 | 22BU1R0053 | A | KOPPULA GANESH | Male | Active |
24 | 22BU1R0054 | B | KOTA KESARI PRIYA | Female | Active |
25 | 22BU1R0055 | B | MAGIDI AMULYA | Female | Active |
26 | 22BU1R0056 | B | MANGALI ARUN | Male | Active |
27 | 22BU1R0057 | B | MANNE SAI SREEJA | Female | Active |
28 | 22BU1R0058 | B | MARAM SWATHI | Female | Active |
29 | 22BU1R0059 | B | MARUPAKA SNEHA | Female | Active |
30 | 22BU1R0060 | B | MATCHA DURGESWARI | Female | Active |
31 | 22BU1R0061 | B | MORAMPALLI KEERTHI | Female | Active |
32 | 22BU1R0062 | B | MUSKU AKSHAYA | Female | Active |
33 | 22BU1R0063 | B | NAGARAM SOWMYA | Female | Active |
34 | 22BU1R0064 | B | NANNAPANENI AKSHITHA | Female | Active |
35 | 22BU1R0065 | B | NARRA SOWMYA | Female | Active |
36 | 22BU1R0066 | B | NAYINI PRAVALIKA | Female | Active |
Roll Call Register (With Admission Status Details) [For A.Y. 2022-2023]
S.No | Reg. No | Div | Student Name | Gender | Admission status |
1 | 22BU1R0067 | B | NEERUDU SRI ROOPA | Female | Active |
2 | 22BU1R0068 | B | NEHA BEGUM | Female | Active |
3 | 22BU1R0069 | B | PABBA MOUNIKA | Female | Active |
4 | 22BU1R0070 | B | PABBU SANDHYA RANI | Female | Active |
5 | 22BU1R0071 | B | PADAKANTI PAVANI | Female | Active |
6 | 22BU1R0072 | B | PARJAPATI ANJALI | Female | Active |
7 | 22BU1R0073 | B | PATIL ARAVIND | Male | Active |
8 | 22BU1R0074 | B | PATLOLLA SHIVA PRASAD REDDY | Male | Active |
9 | 22BU1R0075 | B | PEDDANNAGARI NARSAIAH | Male | Active |
10 | 22BU1R0076 | B | PENDLI DEEPIKA REDDY | Female | Active |
11 | 22BU1R0077 | B | PUJARI SOUMYA | Female | Active |
12 | 22BU1R0078 | B | PULLAMONI BHANU PRAKASH | Male | Active |
13 | 22BU1R0079 | B | PULUGAM NIHARIKA | Female | Active |
14 | 22BU1R0080 | B | R RAJASIMHA REDDY | Male | Active |
15 | 22BU1R0081 | B | RALAPATI TEJASWINI | Female | Active |
16 | 22BU1R0082 | B | RELLA ROHITH REDDY | Male | Active |
17 | 22BU1R0083 | B | SREERAM TAGORE | Male | Active |
18 | 22BU1R0084 | B | SADAF BEGUM | Female | Active |
19 | 22BU1R0085 | B | SAICHANDAN KANCHARI | Female | Active |
20 | 22BU1R0086 | B | SAINAGARAPU MANIKANTA | Male | Active |
21 | 22BU1R0087 | B | SAKALI VASANTHA | Female | Active |
22 | 22BU1R0088 | B | SANGEM BHUTAPILLY SATHVIKA | Female | Active |
23 | 22BU1R0089 | B | SANGONDA SRAVANI | Female | Active |
24 | 22BU1R0090 | B | SANTHOSHI KUMARI PRASAD | Female | Active |
25 | 22BU1R0091 | B | SHERE PAVAN | Female | Active |
26 | 22BU1R0092 | B | SOHANA SHAHAB | Female | Active |
27 | 22BU1R0093 | B | SONGA PRADEEPAM | Female | Active |
28 | 22BU1R0094 | B | TALARI KAVYA | Female | Active |
29 | 22BU1R0095 | B | THATIKONDA DEEKSHITHA | Female | Active |
30 | 22BU1R0096 | B | THUMMURU MEGHANA | Female | Active |
31 | 22BU1R0097 | B | TUPPA SACHIN | Male | Active |
32 | 22BU1R0098 | B | VALLABDAS VARSHITH GOUD | Male | Active |
33 | 22BU1R0099 | B | VALLURI LAVANYA | Female | Active |
Roll Call Register (With Admission Status Details) [For A.Y. 2022-2023]
S.No | Reg. No | Div | Student Name | Gender | Admission status |
1 | 22BU1R00A0 | B | VALLURI VAMSHI KRISHNA | Male | Active |
2 | 22BU1R00A1 | B | VANAM KARTHIK | Male | Active |
3 | 22BU1R00A2 | B | VAVILAPALLI ANITHA MADHURI | Female | Active |
4 | 22BU1R00A3 | B | VILASAGAR VIGNESH | Male | Active |
5 | 22BU1R00A4 | B | VUDUMU RAMA | Female | Active |
6 | 22BU1R00A5 | B | YESUPOGU BHARGAVI | Female | Active |
Active Admissions: 105 Cancelled Admissions: 00
Roll Call Register (With Admission Status Details) [For A.Y. 2021-2022]
Class: B.PHARM Branch: (All) Division Type: G/NG/PNG Division: (All)
Gender: (All) Adm. Quota: (All Quotas) Medium: (All)
S.No | Reg. No | Div | Student Name | Gender | Admission status |
1 | 21BU1R0001 | A | AFSHAN NAUSHEEN | Female | Active |
2 | 21BU1R0002 | A | AKASH KUMAR KADAPA | Female | Active |
3 | 21BU1R0003 | A | AKULA MAMATHA | Female | Active |
4 | 21BU1R0004 | A | AKULA ROHITH | Male | Active |
5 | 21BU1R0005 | A | ALLA NIKHIL REDDY | Male | Active |
6 | 21BU1R0006 | A | ANPOOR SURYA KIRAN GOUD | Male | Active |
7 | 21BU1R0007 | A | ANTHAMMOLLA SREEJA REDDY | Female | Active |
8 | 21BU1R0008 | A | ATHIFA FIRDOUS | Female | Active |
9 | 21BU1R0009 | A | BADAVATH GOUTHAMI | Female | Active |
10 | 21BU1R0010 | A | BAIDYA SUNANDHAN | Male | Active |
11 | 21BU1R0011 | A | BAIRI SREEJA | Female | Active |
12 | 21BU1R0012 | A | BANDI BHARGAV | Male | Active |
13 | 21BU1R0013 | A | BANKA AKSHAYA | Female | Active |
14 | 21BU1R0014 | A | BETHI GANGASHIVANI | Female | Active |
15 | 21BU1R0015 | A | BHUJANGAM SAI PRASAD | Male | Active |
16 | 21BU1R0016 | A | BHUMI SADH | Female | Active |
17 | 21BU1R0017 | A | BODDU SATYA LAHARI | Female | Active |
18 | 21BU1R0018 | A | BOKKA BHAVANI SANDHYASREE | Female | Active |
19 | 21BU1R0019 | A | BOLLIPALLY DEEPIKA | Female | Active |
20 | 21BU1R0020 | A | BYAGARI PRAVALIKA | Female | Active |
21 | 21BU1R0021 | A | CHINNABATHINI AKHIL KUMAR | Male | Active |
22 | 21BU1R0022 | A | CHINNINGI POOJITHA | Female | Active |
23 | 21BU1R0023 | A | CHITIKANENI SRENITHA | Female | Active |
24 | 21BU1R0024 | A | DADEPAGU PRABHAKAR | Male | Active |
25 | 21BU1R0025 | A | DAMERA SAI SAMHITHA | Female | Active |
26 | 21BU1R0026 | A | DHADDANALA SANDYA | Female | Active |
27 | 21BU1R0027 | A | DHARMAREDDY KRISHNAMOHAN REDDY | Male | Active |
28 | 21BU1R0028 | A | DHARMIREDDY VASUDHA | Female | Active |
29 | 21BU1R0029 | A | DODLA SATISH KUMAR | Male | Active |
30 | 21BU1R0030 | A | DULAY TARUN KUMAR | Male | Active |
Roll Call Register (With Admission Status Details) [For A.Y. 2021-2022]
S.No | Reg. No | Div | Student Name | Gender | Admission status |
1 | 21BU1R0031 | A | DUNDIGAL PALLAVI | Female | Active |
2 | 21BU1R0032 | A | ERROLLA MAHIMA | Female | Active |
3 | 21BU1R0033 | A | FIZA | Female | Active |
4 | 21BU1R0034 | A | G TEJA | Male | Active |
5 | 21BU1R0035 | A | GAJJALA LIKITHA | Female | Active |
6 | 21BU1R0036 | A | GANGADI REETHVIKA REDDY | Female | Active |
7 | 21BU1R0037 | A | GATLA RAJAIAH ESHWAR | Male | Active |
8 | 21BU1R0038 | A | GEDELA JHANSI RANI | Female | Active |
9 | 21BU1R0039 | A | GOLLA ANITHA | Female | Active |
10 | 21BU1R0040 | A | GUDURU HARSHAVARDHAN | Male | Active |
11 | 21BU1R0041 | A | GUNNEWAR SHREYA RAVINDRA | Female | Active |
12 | 21BU1R0042 | A | GURRAM SRI VARSHITHA | Female | Active |
13 | 21BU1R0043 | A | GUTAM ABHILASH | Male | Active |
14 | 21BU1R0044 | A | JANGAM KAVYA | Female | Active |
15 | 21BU1R0045 | A | K RUTHIKA | Female | Active |
16 | 21BU1R0046 | A | KADIYALA VIJAYA LAKSHMI | Female | Active |
17 | 21BU1R0047 | A | KARNAKANTI SAICHANDANA GOUD | Female | Active |
18 | 21BU1R0048 | A | KASALA POOJITHA | Female | Active |
19 | 21BU1R0049 | A | KATA LATHA SREE | Female | Active |
20 | 21BU1R0050 | A | KATHA CHARITHAA | Female | Active |
21 | 21BU1R0051 | A | KENDRE VISHAKA | Female | Active |
22 | 21BU1R0052 | A | KESHIREDDY RAMYA | Female | Active |
23 | 21BU1R0053 | A | KOMMU ARADHANA | Female | Active |
24 | 21BU1R0054 | A | KONALE PALLAVI | Female | Active |
25 | 21BU1R0055 | B | KONDETI PRANAY REDDY | Male | Active |
26 | 21BU1R0056 | B | KONDRA HARINI | Female | Active |
27 | 21BU1R0057 | B | KONREDDY DEEPIKA | Female | Active |
28 | 21BU1R0058 | B | KOTHA UJWALA | Female | Active |
29 | 21BU1R0059 | B | KUMBA RAHUL | Male | Active |
30 | 21BU1R0060 | B | KUMMARI RUCHITHA | Female | Active |
31 | 21BU1R0061 | B | KUMMARI SOWMYA | Female | Active |
32 | 21BU1R0062 | B | L PRAJWAL | Male | Active |
33 | 21BU1R0063 | B | MADHAVARAM KEERTHANA | Female | Active |
34 | 21BU1R0064 | B | MADHURI KUMARI | Female | Active |
35 | 21BU1R0065 | B | MAHESWARAM N V SAI LOKESH | Male | Active |
36 | 21BU1R0066 | B | MANAM BHARGAV | Male | Active |
Roll Call Register (With Admission Status Details) [For A.Y. 2021-2022]
S.No | Reg. No | Div | Student Name | Gender | Admission status |
1 | 21BU1R0067 | B | MATAPATHI SHASHI SHEKAR | Male | Active |
2 | 21BU1R0068 | B | MATHAMSHETTY BHARATH | Male | Active |
3 | 21BU1R0069 | B | MD SOHAIL PASHA | Male | Active |
4 | 21BU1R0070 | B | MEESALA SIRISHA | Female | Active |
5 | 21BU1R0071 | B | MEHAK | Female | Active |
6 | 21BU1R0072 | B | MEKALA SPANDANA | Female | Active |
7 | 21BU1R0073 | B | MEKALA SWETHA | Female | Active |
8 | 21BU1R0074 | B | MEKALA UDAY BHOI | Male | Active |
9 | 21BU1R0075 | B | MENA SADGUNA | Female | Active |
10 | 21BU1R0076 | B | MINUKURI SWATHI REDDY | Female | Active |
11 | 21BU1R0077 | B | MOHAMMED SARFARAZ | Male | Active |
12 | 21BU1R0078 | B | MUDENOOR PAVAN KALYAN | Male | Active |
13 | 21BU1R0079 | B | MUGALA SREEJA | Female | Active |
14 | 21BU1R0080 | B | MUKKAWAR RAJESH | Female | Active |
15 | 21BU1R0081 | B | N MANJEET | Male | Active |
16 | 21BU1R0082 | B | NACHARAM VIVEK | Male | Active |
17 | 21BU1R0083 | B | NARSINGA VIJAY | Male | Active |
18 | 21BU1R0084 | B | NEHA NOWREEN | Female | Active |
19 | 21BU1R0085 | B | NUNE SAI KUMAR | Male | Active |
20 | 21BU1R0086 | B | PAMPARI PARAMESH | Female | Active |
21 | 21BU1R0087 | B | PATHLAVATH CHITTI | Female | Active |
22 | 21BU1R0088 | B | POOLA PAVITHRA | Female | Active |
23 | 21BU1R0089 | B | POTHUGANTI HARSHITH KUMAR | Male | Active |
24 | 21BU1R0090 | B | PUTTA DEEPIKA | Female | Active |
25 | 21BU1R0091 | B | S KUSUMA LAKSHMI PRASANNA | Female | Active |
26 | 21BU1R0092 | B | SADA FALMAZ | Female | Active |
27 | 21BU1R0093 | B | SHAHIYA SHIREEN | Female | Active |
28 | 21BU1R0094 | B | SHIBA PARWEEN | Female | Active |
29 | 21BU1R0095 | B | SIDDABHATHULA GOVARDHINI SWETHA | Female | Active |
30 | 21BU1R0096 | B | SOUMYA | Female | Active |
31 | 21BU1R0097 | B | SUGURI BINDHU | Female | Active |
32 | 21BU1R0098 | B | TENGSAL ANJALI | Female | Active |
33 | 21BU1R0099 | B | TENTU SAI SUSHMITHA | Female | Active |
34 | 21BU1R00A0 | B | THOKALA AVINASH BABU | Male | Active |
35 | 21BU1R00A1 | B | ULLA NIKITHA | Female | Active |
36 | 21BU1R00A2 | B | V AKHILA | Female | Active |
37 | 21BU1R00A3 | B | V SWETHA | Female | Active |
38 | 21BU1R00A4 | B | VASALA RUCHITHA | Female | Active |
Roll Call Register (With Admission Status Details) [For A.Y. 2021-2022]
S.No | Reg. No | Div | Student Name | Gender | Admission status |
1 | 21BU1R00A5 | B | VEMURI SANITHA | Female | Active |
2 | 21BU1R00A6 | B | VENGALA SAI PRATHIMA | Female | Active |
3 | 21BU1R00A7 | B | VISHNU PRIYA JASTI | Female | Active |
Active Admissions: 107 Cancelled Admissions: 00
Roll Call Register (With Admission Status Details) [For A.Y. 2020-2021]
Class: B.PHARM Branch: (All) Division Type: G/NG/PNG Division: (All)
Gender: (All) Adm. Quota: (All Quotas) Medium: (All)
S.No | Reg. No | Div | Student Name | Gender | Admission status |
1 | 20BU1R0001 | A | A SOWJANYA | Female | Active |
2 | 20BU1R0002 | A | AASALA SHIVA TEJA | Male | Active |
3 | 20BU1R0003 | A | ABHISHEK KUMAR SINGH | Male | Active |
4 | 20BU1R0004 | A | ABHISHEK SAMADDER | Male | Active |
5 | 20BU1R0005 | A | AISHWARYA BHENDEKAR | Female | Active |
6 | 20BU1R0006 | A | ALAPATI GEETHIKA | Female | Active |
7 | 20BU1R0007 | A | ARELLI SATHVIKA | Female | Active |
8 | 20BU1R0008 | A | BANDI BHAVISHA | Female | Active |
9 | 20BU1R0009 | A | BARAD SHRUTHI | Female | Active |
10 | 20BU1R0010 | A | BEGARI PRAVEEN KUMAR | Male | Active |
11 | 20BU1R0011 | A | BEJUGAM LAHARI | Female | Active |
12 | 20BU1R0012 | A | BELOOR NARESH REDDY | Male | Active |
13 | 20BU1R0013 | A | BELURI GAYATRI | Female | Active |
14 | 20BU1R0014 | A | BODDU AISHWARYA | Female | Active |
15 | 20BU1R0015 | A | BODDU HARIKA | Female | Active |
16 | 20BU1R0016 | A | BOMMU DURGA PRASAD REDDY | Male | Active |
17 | 20BU1R0017 | A | BOTLA KEERTHI | Female | Active |
18 | 20BU1R0018 | A | CHALASANI SHIVA SREE | Female | Active |
19 | 20BU1R0019 | A | CHINTHA SIRISHA | Female | Active |
20 | 20BU1R0020 | A | CHIPPALAPALL Y SAMATHA | Female | Active |
21 | 20BU1R0021 | A | D UHA | Female | Active |
22 | 20BU1R0022 | A | DABA SANDHYA | Female | Active |
23 | 20BU1R0023 | A | DEBASPRIYA DAS | Female | Active |
24 | 20BU1R0024 | A | DESITTI BHARGAV | Male | Active |
25 | 20BU1R0025 | A | DOMA NAGA SANDEEP | Male | Active |
26 | 20BU1R0026 | A | DYAVANAPALLY THRIVENI | Female | Active |
27 | 20BU1R0027 | A | EMMANIAL KARETI | Female | Active |
28 | 20BU1R0028 | A | ERRAMMA UPENDAR | Male | Active |
29 | 20BU1R0029 | A | ESHA SINGH | Female | Active |
30 | 20BU1R0030 | A | GADAM ASHWITHA | Female | Active |
Roll Call Register (With Admission Status Details) [For A.Y. 2020-2021]
S.No | Reg. No | Div | Student Name | Gender | Admission status |
1 | 20BU1R0031 | A | GANDLA SHRAVANTHI | Female | Active |
2 | 20BU1R0032 | A | GAYAKWAD RAJESHWAR | Male | Active |
3 | 20BU1R0033 | A | GODUGU JANAKI RAMUDU | Male | Active |
4 | 20BU1R0034 | A | GOPPA SARASWATHI | Female | Active |
5 | 20BU1R0035 | A | GUNDIMEDA PRAMODINI | Female | Active |
6 | 20BU1R0036 | A | HEENA BEGUM | Female | Active |
7 | 20BU1R0037 | A | IBRAHIM BIN ALI | Male | Active |
8 | 20BU1R0038 | A | ITTHADI PRATAP | Male | Active |
