ALUMNI HIGHER STUDIES
2019-20
S. No. | Name of theStudent placed | Enrollment number | Name of the course | Details of the college/university | Appointment letter reference no. with joined year/month |
1 | V.Vyshnavi | 19BU1R0095 | M.PHARMACY | Pullareddy institute of pharmacy | Hall ticket no:9304180146 |
2 | Elakanti pooja | 19BU1R0027 | M.PHARMACY | Pullareddy institute of pharmacy | Hall ticket no:9304180562 |
3 | S.Ranjithkumar | 19BU1R0075 | M.PHARMACY | Pullareddy institute of pharmacy | Hall ticket no:93051800274 |
4 | N.Deepthi | 19BU1R0066 | M.PHARMACY | Pullareddy institute of pharmacy | Hall ticket no:9306180117 |
5 | R.Mallikarjun | 19BU1R0073 | M.PHARMACY | Pullareddy institute of pharmacy | Hall ticket no:9305180798 |
6
| M.Umamahesh | 19BU1R0055 | M.PHARMACY | Pullareddy institute of pharmacy | Hall ticket no:9306180392 |
7 | S.Niharika | 19BU1R0078 | M.PHARMACY | Pullareddy institute of pharmacy | Hall ticket no:9305180282 |
8 | Sangameshwar
| 19BU1R0068 | M.S | SAINT LOUIS UNIVERSITY | ID NO:622017008168520 |
9 | Vamshi krishna | 19BU1R0070 | M.PHARMACY | Pullareddy institute of pharmacy | Hall ticket no:9304180776 |
2018-19
S. No. | Name of theStudent placed | Enrollment number | Name of the course | Details of the college/university | Appointment letter reference no. with joined year/month |
1 | Deepali Naidu | 18BU1R0069 | M.S | George Mason University | ID NO:G01460919 |
2 | Chaitanya.R | 18BU1R0078 | M.Pharmacy | Pullareddy Institute Of Pharmacy | ROLL NO:22CM1S1303 |
3 | Basheer Abrar | 18BU1R0051 | M.Pharmacy | Pullareddy Institute Of Pharmacy | ROLL NO:22CM1S0304 |
4 | Divya ranjani | 18BU1R0057 | M.Pharmacy | Pullareddy Institute Of Pharmacy | ROLL NO:22CM1S1309 |
5 | Manasa.N | 18BU1R0061 | M.Pharmacy | Pullareddy Institute Of Pharmacy | ROLL NO:22CM1S1308 |
6 | Tejaswi yellanki | 18BU1R00 | M.S | Saint Louis University |
2017-18
S. No. |
Name of the studentplaced |
Enrollment number |
Name of the course |
Details of the college/university |
Appointment letter reference no.with joined year/month |
1 | Teekanam Jagadeesh | 17BU1R0091 | M.PHARMACY | Manipal Academy | App.no:121839092 |
3 | Muni Prashanthi | 17BU1R0064 | M.PHARMACY | Gate institute of pharmacy | Hall ticket no: 9303180089 |
3 | Jangama Swathi | 17BU1R0040 | M.PHARMACY | Vijaya college of phrmacy | Hall ticket no:9302180905 |
4 | Prathiksha sharma | 17BU1R0077 | M.PHARMACY | NIPER | Hall ticket no:2108111063 |
5 | Seesam Manisai | 17BU1R0088 | M.PHARMACY | Manipal Academy | App.no:121839748 |
6 | Vishal Rachatte | 17BU1R0083 | M.PHARMACY | Manipal Academy | App.no:210607009 |