S. NO | REGISTRATION NUMBER | NAME OF THE STUDENT | % OF MARKS | YEAR OF PASSING OUT |
01 | 07BU1R0004 | CH. ANUSHA | 78.2 | 2011 |
02 | 08BU1R0045 | B. SPANDANA | 78.4 | 2012 |
03 | 09BU1R0005 | ERRAVALI ANUSHA | 83.0 | 2013 |
04 | 10BU1R0005 | AYANA RAMESH NAIR | 76.8 | 2014 |
05 | 11BU1R0008 | DURGA SUDEEPTHI. G | 77.7 | 2015 |
06 | 12BU1R0043 | PRIYANKA MARRIPALLI | 80.4 | 2016 |
07 | 13BU1R0071 | K. VAZRA SRAVANI | 77.9 | 2017 |
08 | 14BU1R0047 | MARY PARAM JYOTHI. P | 81.3 | 2018 |
09 | 15BU1R0011 | BASKARLA SRAVANI | 78.2 | 2019 |
10 | 17BU1R0005 | ANCY ANDREW | 9.2 | 2021 |
(Approved By AICTE & PCI New Delhi And Affiliated To JNTUH ,Hyderabad) Qutbullapur (M),Dundigal (V), Hyderabad 500043, Telangana.
We’re here to listen: